STANDINGS
Tier III - Division 9 (South)
2023 - 2024


*Click on the column headings to sort each category.
*Click on team names to view team page

RANK TEAM GP W L T OTL PTS WIN% GF GFA GA GAA PP
GF
PP
GA
SH
GF
SH
GA
PIM
1 Ugly Pucklings 29 17 9 3 0 37 .638 139 4.79 121 4.17 11 8 2 4 102
2 Mid Ice Crisis 29 15 13 1 0 31 .534 166 5.72 147 5.07 6 8 4 4 81
3 Rhinos III 29 15 13 0 1 31 .534 150 5.17 145 5.00 9 4 4 0 102
4 Razorbacks 29 14 15 0 0 28 .483 117 4.03 123 4.24 2 10 1 3 159
5 Hornets 14 12 2 0 0 24 .857 69 4.93 46 3.29 5 2 4 0 42
6 Hornets HC 29 9 19 1 0 19 .328 129 4.45 153 5.28 3 14 2 4 127
7 Velocity 13 9 4 0 0 18 .692 63 4.85 46 3.54 1 0 1 2 32
8 Puckaneers Squared 14 5 8 0 1 11 .393 54 3.86 67 4.79 5 2 0 2 28

LEGEND

GP
- Games PlayedW - WinsL - LossesT - TiesOTL - OT LossP - PointsPIM - Team Penalty Minutes

GF - Goals ForGFA - Goals For (Average/Game) GA - Goals AgainstGAA - Goals Against (Average/Game)

PPGF - Power Play Goals ForPPGA - Power Play Goals Against

SHGF - Short Handed Goals ForSHGA - Short Handed Goals Against