STANDINGS
Tier III - Division 7 (North)
2023 - 2024


*Click on the column headings to sort each category.
*Click on team names to view team page

RANK TEAM GP W L T OTL PTS WIN% GF GFA GA GAA PP
GF
PP
GA
SH
GF
SH
GA
PIM
1 Pigeons 30 18 10 2 0 38 .633 145 4.83 123 4.10 11 12 6 4 140
2 Dermaphia 3 30 14 10 4 2 34 .567 151 5.03 132 4.40 13 11 2 1 136
3 Tropics 30 15 13 1 1 32 .533 179 5.97 171 5.70 19 14 7 6 164
4 Icarus 30 14 16 0 0 28 .467 158 5.27 175 5.83 12 13 1 5 106
5 Sher HC 24 11 7 6 0 28 .583 118 4.92 100 4.17 10 12 4 2 215
6 Bruise Brothers 29 13 15 1 0 27 .466 140 4.83 120 4.14 10 14 5 4 187

LEGEND

GP
- Games PlayedW - WinsL - LossesT - TiesOTL - OT LossP - PointsPIM - Team Penalty Minutes

GF - Goals ForGFA - Goals For (Average/Game) GA - Goals AgainstGAA - Goals Against (Average/Game)

PPGF - Power Play Goals ForPPGA - Power Play Goals Against

SHGF - Short Handed Goals ForSHGA - Short Handed Goals Against