STANDINGS
Tier III - Division 4
2019 - 2020


*Click on the column headings to sort each category.
*Click on team names to view team page

RANK TEAM GP W L T OTL PTS WIN% GF GFA GA GAA PP
GF
PP
GA
SH
GF
SH
GA
PIM
1 Jagr Bombs 28 20 7 0 1 41 .732 122 4.36 52 1.86 6 3 1 1 64
2 No Stars 29 20 8 1 0 41 .707 108 3.72 55 1.90 3 1 1 1 46
3 Rad Warriors II 30 20 10 0 0 40 .667 105 3.50 74 2.47 3 5 2 2 70
4 Trashers II 29 9 16 3 1 22 .379 77 2.66 108 3.72 9 6 1 2 58
5 Ice O Topes II 28 6 19 2 1 15 .268 60 2.14 123 4.39 2 6 4 2 97
6 No Regretzkies 11 4 7 0 0 8 .364 26 2.36 48 4.36 0 4 0 0 18
7 Skate Fish 12 1 11 0 0 2 .083 25 2.08 64 5.33 3 1 0 1 10

LEGEND

GP
- Games PlayedW - WinsL - LossesT - TiesOTL - OT LossP - PointsPIM - Team Penalty Minutes

GF - Goals ForGFA - Goals For (Average/Game) GA - Goals AgainstGAA - Goals Against (Average/Game)

PPGF - Power Play Goals ForPPGA - Power Play Goals Against

SHGF - Short Handed Goals ForSHGA - Short Handed Goals Against