Tier II - Division 1
SCORING LEADERS
SCORING LEADERS
RANK | TEAM | NO | PLAYER | TEAM | GP | G | A | PTS | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
1226 | 62 | Nick Roche | YEGas Knights | 4 | 0 | 3 | 3 | 0 | 0 | 4 | |
1227 | 18 | Kurtis Wong | Sticky Ice | 5 | 3 | 0 | 3 | 0 | 2 | 0 | |
1228 | 88 | Ryan Adams | Hoggers | 5 | 2 | 1 | 3 | 0 | 0 | 4 | |
1229 | 17 | Vietson Pham | Bad News Bears | 5 | 1 | 2 | 3 | 0 | 0 | 0 | |
1230 | 97 | Patrick Lau | FTB 2 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | |
1231 | 16 | Andrew Cobb | Iceotopes | 5 | 1 | 2 | 3 | 0 | 0 | 0 | |
1232 | 9 | Jennifer Boyce | Dam Beavers | 5 | 1 | 2 | 3 | 0 | 0 | 2 | |
1233 | 77 | Oscar Gamboa | Blackjacks | 5 | 1 | 2 | 3 | 0 | 0 | 4 | |
1234 | 77 | Chris Kane | Hawks | 5 | 1 | 2 | 3 | 0 | 0 | 6 | |
1235 | 19 | Alfred Wong | Revolution | 5 | 0 | 3 | 3 | 0 | 0 | 0 | |
1236 | 79 | David Prusko | Highlanders | 5 | 0 | 3 | 3 | 0 | 0 | 2 | |
1237 | 10 | Ryan Meakin | Green Hornets | 5 | 0 | 3 | 3 | 0 | 0 | 6 | |
1238 | 38 | Christopher Walker | Disturbers | 6 | 3 | 0 | 3 | 0 | 0 | 4 | |
1239 | 37 | Jamie Clark | Knights | 6 | 2 | 1 | 3 | 0 | 1 | 0 | |
1240 | 89 | Michel Marchand | Templars II | 6 | 2 | 1 | 3 | 0 | 1 | 0 | |
1241 | 70 | Ethan Kortbeek | Try Hards | 6 | 2 | 1 | 3 | 0 | 0 | 0 | |
1242 | 17 | Dallas Reid | YEGer Bombs | 6 | 2 | 1 | 3 | 0 | 0 | 0 | |
1243 | 66 | Kim Fraser | Thunder Buddies | 6 | 2 | 1 | 3 | 0 | 0 | 2 | |
1244 | 85 | Darren Gwozdz | Hitless | 6 | 1 | 2 | 3 | 0 | 1 | 0 | |
1245 | 0 | Ken Mah | Mighty Sloths | 6 | 1 | 2 | 3 | 0 | 0 | 0 | |
1246 | 18 | Jason Kaban | Red Velvet | 6 | 1 | 2 | 3 | 0 | 0 | 0 | |
1247 | 63 | Douglas Lee | G.O.A.T. II | 6 | 1 | 2 | 3 | 0 | 0 | 2 | |
1248 | 6 | Ryan Berget | Wolfpack | 6 | 1 | 2 | 3 | 0 | 0 | 2 | |
1249 | 15 | Ron Singh | Iceotopes HC | 6 | 1 | 2 | 3 | 0 | 0 | 4 | |
1250 | 87 | Calvin Ozimko | Venom | 6 | 1 | 2 | 3 | 0 | 0 | 4 |
- « PREV
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- NEXT »