Tier II - Division 2
SCORING LEADERS
SCORING LEADERS
RANK | TEAM | NO | PLAYER | TEAM | GP | G | A | PTS | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
1051 | 12 | Geoff Samuel | Bad News Bears | 11 | 1 | 3 | 4 | 0 | 0 | 0 | |
1052 | 88 | William Cote | Iceotopes | 11 | 1 | 3 | 4 | 0 | 0 | 0 | |
1053 | 16 | Patrick Gibson | Southside Samurai | 11 | 1 | 3 | 4 | 0 | 0 | 0 | |
1054 | 8 | Tim O'Brien | Swamp Donkeys | 11 | 1 | 3 | 4 | 0 | 0 | 0 | |
1055 | 4 | Jason Osadczuk | Imperial Stormtroopers | 11 | 1 | 3 | 4 | 0 | 0 | 2 | |
1056 | 22 | Ted Spy | River City Pigeons | 11 | 1 | 3 | 4 | 0 | 0 | 2 | |
1057 | 13 | Bryn Jones | Try Hards | 11 | 1 | 3 | 4 | 0 | 1 | 4 | |
1058 | 15 | Sean Urquhart | C-Hawks | 11 | 1 | 3 | 4 | 0 | 0 | 6 | |
1059 | 86 | Chris Ozimko | Bad News Bears | 11 | 0 | 4 | 4 | 0 | 0 | 0 | |
1060 | 38 | Don Minato | Cheddar | 11 | 0 | 4 | 4 | 0 | 0 | 0 | |
1061 | 13 | Lee Cavill | Dam Beavers | 11 | 0 | 4 | 4 | 0 | 0 | 2 | |
1062 | 69 | Ryan Aleong | Venom | 11 | 0 | 4 | 4 | 0 | 0 | 2 | |
1063 | 4 | Kellie Gallivan | YEGer Bombs | 11 | 0 | 4 | 4 | 0 | 0 | 2 | |
1064 | 13 | Jason Fedorak | Bloobs | 11 | 0 | 4 | 4 | 0 | 0 | 6 | |
1065 | 76 | Steve Mannette | Green Hornets | 11 | 0 | 4 | 4 | 0 | 0 | 8 | |
1066 | 37 | Dave Dolman | Venom | 11 | 0 | 4 | 4 | 0 | 0 | 10 | |
1067 | 3 | Jai Grewal | Stick Magnets | 11 | 0 | 4 | 4 | 0 | 0 | 12 | |
1068 | 10 | Claude-Yve Zorrilla | Puck Hunters | 12 | 3 | 1 | 4 | 0 | 0 | 0 | |
1069 | 11 | Brian Washuta | Bok Choy | 12 | 2 | 2 | 4 | 0 | 0 | 0 | |
1070 | 9 | Dennis Diduch | Cheddar | 12 | 2 | 2 | 4 | 1 | 0 | 14 | |
1071 | 29 | Jaskarn Sidhu | Hawks | 12 | 1 | 3 | 4 | 0 | 1 | 0 | |
1072 | 19 | Alena Helgeson | River City Pigeons | 12 | 1 | 3 | 4 | 0 | 0 | 0 | |
1073 | 39 | Michael Markowski | Imperial Stormtroopers | 12 | 1 | 3 | 4 | 0 | 0 | 2 | |
1074 | 21 | Robert Friskie | CDC | 12 | 1 | 3 | 4 | 0 | 0 | 4 | |
1075 | 9 | John Dorion | Hitless | 12 | 1 | 3 | 4 | 0 | 0 | 4 |
- « PREV
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- NEXT »