Tier III - Division 6
SCORING LEADERS
SCORING LEADERS
RANK | TEAM | NO | PLAYER | TEAM | GP | G | A | PTS | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
826 | 88 | Neil HANSSEN | Golden Puppers | 9 | 0 | 5 | 5 | 0 | 0 | 4 | |
827 | 87 | Kyle Brennan | YEGer Bombs | 9 | 0 | 5 | 5 | 0 | 0 | 6 | |
828 | 95 | Steven Chang | Storm | 9 | 0 | 5 | 5 | 0 | 0 | 8 | |
829 | 17 | Senny Leong | CDC | 10 | 4 | 1 | 5 | 0 | 0 | 0 | |
830 | 27 | Clayton Miles | Yetis | 10 | 4 | 1 | 5 | 0 | 0 | 4 | |
831 | 22 | Greg SMEALL | Blue Steel | 10 | 3 | 2 | 5 | 0 | 0 | 0 | |
832 | 88 | Jordan Harker | Templars II | 10 | 3 | 2 | 5 | 0 | 0 | 2 | |
833 | 12 | Thomas Metlin | Aspen Trailers | 10 | 3 | 2 | 5 | 0 | 0 | 4 | |
834 | 80 | Scott Taylor | Toe Dragons | 10 | 3 | 2 | 5 | 0 | 0 | 6 | |
835 | 22 | Ross Collinson | Farm Team | 10 | 2 | 3 | 5 | 0 | 0 | 2 | |
836 | 26 | Andy Trac | Sticky Ice | 10 | 2 | 3 | 5 | 0 | 0 | 4 | |
837 | 18 | Ethan Kortbeek | Slumpbusters | 10 | 2 | 3 | 5 | 0 | 0 | 6 | |
838 | 15 | Rhys Chouinard | Scorpions | 10 | 2 | 3 | 5 | 0 | 0 | 17 | |
839 | 2 | Deborah Williams | Goal Diggers | 10 | 1 | 4 | 5 | 0 | 1 | 0 | |
840 | 15 | Geoff Pratt | Toe Dragons | 10 | 1 | 4 | 5 | 0 | 0 | 0 | |
841 | 12 | Cavan Lee | White Walkers | 10 | 1 | 4 | 5 | 0 | 0 | 0 | |
842 | 12 | Sherwyn Wharton | Winter Hawks | 10 | 1 | 4 | 5 | 0 | 0 | 0 | |
843 | 11 | Dylan DeCoursey | Hellfish | 10 | 1 | 4 | 5 | 0 | 1 | 4 | |
844 | 28 | Danny Fong | Cheddar | 10 | 0 | 5 | 5 | 0 | 0 | 0 | |
845 | 14 | Wendell Ho | FTB 3 | 10 | 0 | 5 | 5 | 0 | 0 | 0 | |
846 | 15 | Colin Clare | Apple 3.14 | 10 | 0 | 5 | 5 | 0 | 0 | 2 | |
847 | 14 | Nathan Baird | Wolfpack | 11 | 5 | 0 | 5 | 0 | 0 | 6 | |
848 | 6 | Megan Stock | Goal Diggers | 11 | 3 | 2 | 5 | 1 | 0 | 0 | |
849 | 7 | Alex Melentyev | Winter Hawks | 11 | 3 | 2 | 5 | 0 | 0 | 4 | |
850 | 45 | Stuart Hill | YEGer Bombs | 11 | 3 | 2 | 5 | 0 | 0 | 4 |
- « PREV
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- NEXT »