Tier II - Division 2
SCORING LEADERS
SCORING LEADERS
RANK | TEAM | NO | PLAYER | TEAM | GP | G | A | PTS | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
226 | 74 | Jay Pulongbarit | Blackjacks | 8 | 5 | 7 | 12 | 0 | 1 | 6 | |
227 | 17 | Gilbert De CHAMPLAIN *FPW* | Golden Puppers | 8 | 5 | 7 | 12 | 0 | 1 | 6 | |
228 | 87 | Connor McAuley | Templars III | 9 | 10 | 2 | 12 | 0 | 0 | 0 | |
229 | 26 | Fabian Pavone | Mighty Sloths | 9 | 9 | 3 | 12 | 0 | 1 | 0 | |
230 | 5 | Vinh Ho | Iceotopes HC | 9 | 8 | 4 | 12 | 0 | 0 | 0 | |
231 | 91 | Tarandeep Saroya | Golden Eagles | 9 | 7 | 5 | 12 | 0 | 0 | 0 | |
232 | 5 | Stephen Avivi | Storm | 9 | 7 | 5 | 12 | 0 | 0 | 12 | |
233 | 15 | Cassidy Wright | Bloobs | 9 | 5 | 7 | 12 | 0 | 1 | 0 | |
234 | 10 | Steve Domingues | Toe Dragons | 9 | 5 | 7 | 12 | 0 | 1 | 2 | |
235 | 24 | Monzer Jurf | Golden Eagles | 10 | 8 | 4 | 12 | 0 | 1 | 0 | |
236 | 11 | Andrew Tse | Storm II | 10 | 8 | 4 | 12 | 1 | 2 | 4 | |
237 | 21 | Kameron Sabir A | Hawks | 10 | 6 | 6 | 12 | 1 | 0 | 4 | |
238 | 22 | Greg Smeall | Trash Pandas | 10 | 5 | 7 | 12 | 0 | 0 | 2 | |
239 | 77 | Rob Neveu | Red Devils | 11 | 9 | 3 | 12 | 0 | 1 | 2 | |
240 | 13 | Kevin Chow | Revolution | 11 | 8 | 4 | 12 | 0 | 1 | 2 | |
241 | 26 | Gus Bradford | Hawks | 11 | 7 | 5 | 12 | 1 | 1 | 8 | |
242 | 11 | Andrew Choi | River City Pigeons | 11 | 6 | 6 | 12 | 0 | 0 | 0 | |
243 | 1 | Nathan STACK | Blue Steel | 11 | 6 | 6 | 12 | 0 | 1 | 6 | |
244 | 21 | Travis Lantz | Knights | 11 | 5 | 7 | 12 | 0 | 0 | 2 | |
245 | 17 | Huan Tran | YEGas Knights | 11 | 4 | 8 | 12 | 0 | 0 | 0 | |
246 | 23 | Adrian Chau | Sticky Ice | 11 | 3 | 9 | 12 | 0 | 0 | 2 | |
247 | 35 | Cliff Culbert | No Regretzkies | 11 | 2 | 10 | 12 | 0 | 1 | 0 | |
248 | 83 | Josh Lupaschuk | Timberwolves | 12 | 9 | 3 | 12 | 0 | 0 | 4 | |
249 | 66 | Jeremy Caspers | Dam Beavers | 12 | 7 | 5 | 12 | 0 | 0 | 0 | |
250 | 33 | Curt Dahlgren | Ice Holes | 12 | 7 | 5 | 12 | 0 | 0 | 2 |
- « PREV
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- NEXT »