Tier I - Division 2 (South)
SCORING LEADERS
SCORING LEADERS
RANK | TEAM | NO | PLAYER | TEAM | GP | G | A | PTS | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | Dalton Ossman | River Kings | 21 | 74 | 26 | 100 | 2 | 7 | 6 | |
2 | 91 | Cull Scott | X-Men | 20 | 52 | 36 | 88 | 2 | 2 | 2 | |
3 | 11 | Christopher Breese | Bounty Hunters | 22 | 44 | 43 | 87 | 2 | 2 | 4 | |
4 | 88 | Ian McRae | Puck Bunnies | 17 | 37 | 35 | 72 | 1 | 4 | 4 | |
5 | 99 | Sullivan Baptiste | Rude Boys | 19 | 31 | 39 | 70 | 1 | 2 | 29 | |
6 | 9 | Ben Shushovsky | Mighty Drunks | 20 | 33 | 32 | 65 | 2 | 3 | 2 | |
7 | 16 | Jamie Tucker | Kraken Beers South | 19 | 28 | 32 | 60 | 2 | 2 | 12 | |
8 | 35 | Braden Binder | Calgary 81z | 15 | 28 | 30 | 58 | 1 | 1 | 6 | |
9 | 6 | Brenden Walker | Hosers | 18 | 30 | 27 | 57 | 0 | 3 | 8 | |
10 | 77 | Darric Perry | Bounty Hunters | 18 | 38 | 16 | 54 | 1 | 3 | 6 | |
11 | 88 | Ty Carron | Mighty Drunks | 19 | 33 | 21 | 54 | 0 | 2 | 6 | |
12 | 14 | Tyler Cox | Southside Stars | 18 | 27 | 25 | 52 | 0 | 3 | 8 | |
13 | 93 | Rod Fraser | Generals | 18 | 29 | 22 | 51 | 1 | 1 | 0 | |
14 | 92 | Hendrew Minier | Bounty Hunters | 22 | 19 | 31 | 50 | 2 | 4 | 20 | |
15 | 14 | Courage Omeasoo | Tsuutina 7 Chiefs | 14 | 32 | 17 | 49 | 1 | 1 | 14 | |
16 | 19 | Cameron McIntosh | Generals | 16 | 22 | 25 | 47 | 0 | 1 | 8 | |
17 | 92 | Tyson McCombs | Westside Kings | 17 | 31 | 16 | 47 | 1 | 3 | 8 | |
18 | 88 | Justin Hardy | Wolves | 19 | 31 | 16 | 47 | 1 | 3 | 0 | |
19 | 94 | Zac Stooke | Puck Bunnies | 19 | 21 | 26 | 47 | 0 | 1 | 0 | |
20 | 7 | Mike McEachern | Southside Stars | 16 | 18 | 28 | 46 | 0 | 1 | 0 | |
21 | 7 | David Flood | Mechanical Failures | 19 | 21 | 25 | 46 | 0 | 2 | 0 | |
22 | 58 | Tyler Cutknife | Tsuutina 7 Chiefs | 12 | 10 | 35 | 45 | 0 | 1 | 2 | |
23 | 91 | Ty Good Eagle | Sik Sauce | 15 | 15 | 30 | 45 | 1 | 0 | 10 | |
24 | 44 | Kevin Johnson | Mustangs | 18 | 21 | 23 | 44 | 1 | 0 | 2 | |
25 | 78 | Braden Binder | Hosers III | 20 | 26 | 18 | 44 | 1 | 2 | 10 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- NEXT »