Tier II - Division 3
SCORING LEADERS
SCORING LEADERS
RANK | TEAM | NO | PLAYER | TEAM | GP | G | A | PTS | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | Tyson McCombs | Westside Kings | 27 | 72 | 39 | 111 | 0 | 2 | 4 | |
2 | 91 | Cull Scott | X-Men | 29 | 67 | 44 | 111 | 2 | 3 | 4 | |
3 | 9 | Ben Shushovsky | Mighty Drunks | 27 | 47 | 49 | 96 | 1 | 8 | 6 | |
4 | 15 | Ryley Overacker | Moose | 27 | 48 | 44 | 92 | 1 | 4 | 8 | |
5 | 25 | Cole Keebler | Mounters | 20 | 56 | 34 | 90 | 3 | 3 | 0 | |
6 | 14 | Luc Nicolet | X-Men | 26 | 31 | 56 | 87 | 0 | 1 | 2 | |
7 | 17 | Tyson Anderson | Tropics | 29 | 51 | 29 | 80 | 0 | 2 | 18 | |
8 | 18 | RJ (Richard) Heeg | Westside Kings | 27 | 32 | 46 | 78 | 2 | 3 | 6 | |
9 | 90 | Steven Roe | Hosers | 20 | 43 | 33 | 76 | 2 | 7 | 2 | |
10 | 3 | Mike Harbich | Dusters | 19 | 52 | 21 | 73 | 0 | 1 | 12 | |
11 | 10 | Matthew McKinney | Southside Stars | 23 | 30 | 41 | 71 | 1 | 1 | 12 | |
12 | 12 | Cole Norberg | Centurys Finest | 25 | 36 | 35 | 71 | 0 | 1 | 8 | |
13 | 8 | Adam Forrest | Brawl Stars | 26 | 41 | 30 | 71 | 1 | 1 | 2 | |
14 | 24 | Parker Ward | Chutney Lovin | 23 | 39 | 30 | 69 | 2 | 4 | 2 | |
15 | 12 | Ryan Cluff | Tropics | 24 | 35 | 34 | 69 | 0 | 2 | 8 | |
16 | 9 | Ross McConnell | Killa Monkeez | 27 | 51 | 18 | 69 | 1 | 1 | 0 | |
17 | 55 | Dylan Busenius | Blazin Aces | 27 | 29 | 40 | 69 | 0 | 1 | 6 | |
18 | 21 | Sean Buckner | Thunder Goats | 29 | 42 | 27 | 69 | 0 | 4 | 4 | |
19 | 88 | Justin Hardy | Wolves | 30 | 37 | 32 | 69 | 3 | 2 | 0 | |
20 | 2 | Nolan Mendiuk | Chutney Lovin | 31 | 36 | 32 | 68 | 2 | 3 | 12 | |
21 | 44 | Jesse Hunter | Hockey Balboas | 23 | 35 | 30 | 65 | 1 | 5 | 8 | |
22 | 15 | Troy Naidoo | Thunder Goats | 29 | 30 | 34 | 64 | 2 | 1 | 4 | |
23 | 78 | Braden Binder | Hosers III | 28 | 31 | 32 | 63 | 1 | 0 | 12 | |
24 | 80 | Ryan Bennett | Daddies | 24 | 37 | 25 | 62 | 1 | 0 | 14 | |
25 | 8 | Kyle McCallum | Mounters | 26 | 24 | 38 | 62 | 2 | 1 | 12 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- NEXT »