Tier II - Division 2
SCORING LEADERS
SCORING LEADERS
RANK | TEAM | NO | PLAYER | TEAM | GP | G | A | PTS | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Mason Rabinovitch | Apple 3.14 | 23 | 54 | 23 | 77 | 4 | 4 | 12 | |
2 | 92 | Michael Rose | FTB 2 | 18 | 28 | 42 | 70 | 1 | 2 | 27 | |
3 | 9 | Maxime Lapratte | YEGas Knights | 15 | 30 | 38 | 68 | 6 | 4 | 8 | |
4 | 12 | Maurice Roy | Wrenchmen | 26 | 34 | 33 | 67 | 0 | 1 | 16 | |
5 | 27 | David Grant | Pylons | 26 | 34 | 26 | 60 | 0 | 3 | 4 | |
6 | 50 | Jared Heisler | Paladins | 19 | 28 | 30 | 58 | 1 | 2 | 2 | |
7 | 29 | Hugo Lalonde | YEGas Knights | 24 | 28 | 30 | 58 | 0 | 0 | 18 | |
8 | 69 | Brett Hopkinson | Imperial Stormtroopers | 22 | 32 | 24 | 56 | 1 | 1 | 16 | |
9 | 40 | Larry Brown ***FPW*** | Goal Diggers | 20 | 38 | 17 | 55 | 2 | 4 | 6 | |
10 | 33 | Arjun Kurup | Silverbacks | 26 | 32 | 22 | 54 | 3 | 5 | 12 | |
11 | 95 | Christian Nakano (A) | Silverbacks | 13 | 24 | 29 | 53 | 2 | 0 | 2 | |
12 | 14 | Marc Lalonde | Broken Ankles | 20 | 36 | 16 | 52 | 0 | 1 | 2 | |
13 | 22 | Wes Amundson | Southside Samurai | 23 | 25 | 27 | 52 | 0 | 1 | 30 | |
14 | 42 | Deryk Kirchner | Hoggers | 17 | 27 | 23 | 50 | 0 | 3 | 10 | |
15 | 14 | Austin Pilkey | Thunder Buddies | 17 | 27 | 23 | 50 | 0 | 3 | 14 | |
16 | 3 | Ryan David | CDC | 19 | 31 | 17 | 48 | 1 | 0 | 12 | |
17 | 27 | Ryan Doucette | Swamp Donkeys | 20 | 37 | 11 | 48 | 0 | 3 | 26 | |
18 | 14 | Mathieu Lebel | Goal Diggers | 23 | 24 | 24 | 48 | 0 | 0 | 2 | |
19 | 71 | Chris Yoo | No Regretzkies | 24 | 34 | 14 | 48 | 0 | 2 | 10 | |
20 | 27 | Kurtis Leduc | Blackjacks | 26 | 29 | 19 | 48 | 1 | 1 | 4 | |
21 | 18 | Kieran Raivio | FTB 3 | 13 | 22 | 22 | 44 | 3 | 1 | 12 | |
22 | 3 | Julien Gauvin (C) | Suicide Squad | 23 | 28 | 16 | 44 | 4 | 1 | 10 | |
23 | 0 | Rob Okerman | Paladins | 14 | 27 | 16 | 43 | 1 | 0 | 8 | |
24 | 19 | Daniel Jenkins | Pylons | 14 | 24 | 19 | 43 | 2 | 2 | 2 | |
25 | 16 | Darren Bulmer | Paladins | 16 | 27 | 16 | 43 | 3 | 1 | 0 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- NEXT »